B.Tech CSE @ VIT · SDE Intern · Full-Stack · AI/ML · Web3 · DevOps · GSoC Contributor · Open to full-time roles
| 🟣 AI Agents | 🟣 Throughput | 🟣 Concurrency | 🟣 On-Chain |
|---|---|---|---|
| 80%+ task success | 300+ msg/sec | 500+ users | 99.99% tx |
| autonomous coding agent | real-time exchange | collaborative canvas | Solana DApp |
| Project | Domain | What it does | Impact | Stack |
|---|---|---|---|---|
| 🤖 AI Coding Agent | AI/ML | Autonomous agent — plan·act·observe, tool-use, memory + RAG | 80%+ task success |
Python · LangGraph · RAG · pgvector |
| 🧠 LLM Fine-Tuning Pipeline | AI/ML | LoRA/PEFT + RLHF with automated evals on Hugging Face | +25% accuracy |
PyTorch · Hugging Face · LoRA · RLHF |
| ⚡ Exchange | Full-Stack | Real-time crypto orderbook, event-driven | 300+ msg/sec · −20% latency |
Next.js · Redis · WebSockets · PostgreSQL |
| 🎨 Doodle Space | Full-Stack | Multi-user infinite collaborative canvas | 500+ concurrent · <100ms sync |
Turborepo · WebSockets · Prisma |
| 🔗 Solana DApp | Web3 | Wallet manager + SPL Token Launchpad | 99.99% tx success |
React · Solana Web3.js · Anchor |
| 🏆 Contest Tracker | Full-Stack | CP contest aggregator across platforms | CF · CC · LeetCode |
Next.js · shadcn/ui · TypeScript |
| Domain | Depth |
|---|---|
| 🌐 Full-Stack Web | React · Next.js (SSR/SSG) · Node · Express · tRPC · WebSockets · Prisma · Postgres/Mongo · Monorepos · Auth/JWT · Testing |
| 🤖 AI / ML & LLMs | Transformers · attention (KV-cache, GQA, MLA) · RAG · vector DBs · agents from scratch · memory · fine-tuning (LoRA/RLHF) · evals · LLM observability |
| ⛓️ Web3 / Blockchain | Solana (SPL, PDAs, CPIs, Anchor) · Ethereum (Solidity, ERC-20, OpenZeppelin, Hardhat/Foundry) · DEX/AMMs · bridges · Rust |
| ☁️ DevOps & System Design | Docker · Kubernetes (Helm, ArgoCD, HPA, ingress) · AWS (ECS/ECR/ASG) · CI/CD · Prometheus/Grafana · Redis streams · scaling, sharding, rate limiting |
| Repository | Contribution |
|---|---|
| p5.js | Improved documentation clarity for Vector.fromAngle(). GSoC — issue solving and org contributions. |
| n8n | Frontend PR implementing timezone-aware date formatting. Iterated through maintainer review cycles. |
"Full-stack depth, AI/ML edge, on-chain & cloud-native — build things that run at scale and stay running."
