IPOptimizer fetches a list of optimized IPs (IPv4 and IPv6) with the lowest latency from Hostmonit every 5 hours. These IPs are ideal for configuring proxies, VPNs, or improving network performance.
Last Updated: 2026-06-27 12:41:53 +0330
JSON Files: The ipv4.json, ipv6.json, and export.json files are available in the Releases section.
- 📡 Low-Latency IPs: Sorted by lowest latency.
- 🔍 Suggested Ports: Open ports (80, 443, 8080) are automatically checked.
- ⏰ Regular Updates: Every 5 hours via GitHub Actions.
- 📄 JSON Outputs: Data is stored in the Releases section (
ipv4.json,ipv6.json,export.json).
Note: The displayed ports have been checked by the server, but they may vary depending on your network. For verification, use YouGetSignal (IPv4) or Nmap (IPv6).
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| 198.41.208.218 | 80, 443, 8080 | 50 |
| 198.41.209.110 | 80, 443, 8080 | 50 |
| 198.41.209.149 | 80, 443, 8080 | 50 |
| 198.41.209.165 | 80, 443, 8080 | 50 |
| 198.41.208.218 | 80, 443, 8080 | 50 |
| 198.41.209.110 | 80, 443, 8080 | 50 |
| 198.41.209.149 | 80, 443, 8080 | 50 |
| 198.41.209.165 | 80, 443, 8080 | 50 |
| 198.41.208.113 | 80, 443, 8080 | 51 |
| 198.41.208.113 | 80, 443, 8080 | 51 |
| 198.41.223.84 | 80, 443, 8080 | 79 |
| 104.17.255.189 | 80, 443, 8080 | 135 |
| 104.17.219.111 | 80, 443, 8080 | 140 |
| 104.18.220.186 | 80, 443, 8080 | 148 |
| 104.16.11.154 | 80, 443, 8080 | 150 |
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| [2606:4700:3001:5155:21d:6c51:df97:a3b9] | 80, 443, 8080 | 0 |
| [2606:4700:3001:5155:21d:6c51:df97:a3b9] | 80, 443, 8080 | 0 |
| [2606:4700:3001:5155:21d:6c51:df97:a3b9] | 80, 443, 8080 | 0 |
| [2606:4700:3039:c755:c80d:f550:b4cc:f3bf] | 80, 443, 8080 | 1 |
| [2606:4700:9ad6:102d:4a12:ed06:dc33:4e8f] | 80, 443, 8080 | 1 |
| [2606:4700:15:98b2:277a:8374:31c:bef2] | 80, 443, 8080 | 1 |
| [2606:4700:15:47cc:453c:eaa7:dcc6:b494] | 80, 443, 8080 | 1 |
| [2606:4700:3039:c755:c80d:f550:b4cc:f3bf] | 80, 443, 8080 | 1 |
| [2606:4700:9ad6:102d:4a12:ed06:dc33:4e8f] | 80, 443, 8080 | 1 |
| [2606:4700:15:98b2:277a:8374:31c:bef2] | 80, 443, 8080 | 1 |
| [2606:4700:15:47cc:453c:eaa7:dcc6:b494] | 80, 443, 8080 | 1 |
| [2606:4700:3039:c755:c80d:f550:b4cc:f3bf] | 80, 443, 8080 | 1 |
| [2606:4700:9ad6:102d:4a12:ed06:dc33:4e8f] | 80, 443, 8080 | 1 |
| [2606:4700:15:98b2:277a:8374:31c:bef2] | 80, 443, 8080 | 1 |
| [2606:4700:15:47cc:453c:eaa7:dcc6:b494] | 80, 443, 8080 | 1 |
- Clone the Repository:
git clone https://github.com/Argh94/IPOptimizer.git
- PHP Setup:
- Install PHP 8.0 or higher.
- Set the Hostmonit API key in the
HOSTMONIT_API_KEYenvironment variable:export HOSTMONIT_API_KEY="your-api-key"
- Run the Script:
php scripts/fetch_ips.php
- Check Output:
- JSON files are available in the Releases section.
- IP list in
README.md.
- 🐛 Report Issues: Issues
- 📧 Contact: ircfspace@gmail.com
This project is licensed under the MIT License.